Driving Test Wait Tracker · October 2026
Driving test waiting time in Co. Mayo
- Co. Mayo (median)
- 12 weeks
- Over target
- On a year ago
- Same as a year ago
- 12 weeks then
- Against Ireland
- 12 wk
- 1 wk shorter than Ireland
- Car test pass rate
- 56–57%
- Last 12 months
How the wait has changed
The median of Co. Mayo's 2 test centres, against all of Ireland.
- Ireland
- Mayo
Show the figures
| Month | Ireland | Mayo |
|---|---|---|
| Oct 2026 | 12 wk | 12 wk |
| Sept 2026 | 12 wk | 11 wk |
| Aug 2026 | 12 wk | 12 wk |
| Jul 2026 | 12 wk | 14 wk |
| Jun 2026 | 12 wk | 12 wk |
| May 2026 | 12 wk | 14 wk |
| Apr 2026 | 12 wk | 11 wk |
| Mar 2026 | 12 wk | 10 wk |
| Feb 2026 | 12 wk | 11 wk |
| Jan 2026 | 11 wk | 9 wk |
| Dec 2025 | 11 wk | 9 wk |
| Nov 2025 | 11 wk | 10 wk |
| Oct 2025 | 12 wk | 12 wk |
| Sept 2025 | 10 wk | 11 wk |
| Aug 2025 | 10 wk | 8 wk |
| Jul 2025 | 14 wk | 10 wk |
| Jun 2025 | 17 wk | 16 wk |
| May 2025 | 21 wk | 18 wk |
| Apr 2025 | 27 wk | 26 wk |
| Mar 2025 | 24 wk | 23 wk |
| Feb 2025 | 23 wk | 19 wk |
| Jan 2025 | 22 wk | 20 wk |
| Dec 2024 | 21 wk | 18 wk |
| Nov 2024 | 21 wk | 17 wk |
| Oct 2024 | 19 wk | 15 wk |
| Sept 2024 | 18 wk | 18 wk |
| Aug 2024 | 18 wk | 17 wk |
| Jul 2024 | 17 wk | 19 wk |
| Jun 2024 | 16 wk | 16 wk |
| May 2024 | 16 wk | 16 wk |
| Apr 2024 | 15 wk | 10 wk |
| Mar 2024 | 16 wk | 10 wk |
| Feb 2024 | 17 wk | 10 wk |
| Jan 2024 | 20 wk | 12 wk |
| Dec 2023 | 23 wk | 15 wk |
| Nov 2023 | 24 wk | 13 wk |
| Oct 2023 | 25 wk | 14 wk |
| Sept 2023 | 29 wk | 19 wk |
| Aug 2023 | 30 wk | 23 wk |
| Jul 2023 | 27 wk | 20 wk |
| Jun 2023 | 26 wk | 15 wk |
| May 2023 | 24 wk | 14 wk |
| Apr 2023 | 22 wk | 15 wk |
| Mar 2023 | 22 wk | 14 wk |
| Feb 2023 | 20 wk | 11 wk |
| Jan 2023 | 21 wk | 12 wk |
| Dec 2022 | 19 wk | 13 wk |
| Nov 2022 | 19 wk | 12 wk |
| Oct 2022 | 16 wk | 14 wk |
| Sept 2022 | 15 wk | 9 wk |
| Aug 2022 | 14 wk | 12 wk |
| Jul 2022 | 10 wk | 12 wk |
| Jun 2022 | 8 wk | 9 wk |
| May 2022 | 7 wk | 8 wk |
| Apr 2022 | 6 wk | 5 wk |
| Mar 2022 | 6 wk | 6 wk |
| Feb 2022 | 5 wk | 4 wk |
| Jan 2022 | 7 wk | 5 wk |
| Dec 2021 | 8 wk | 7 wk |
| Nov 2021 | 8 wk | 9 wk |
| Oct 2021 | 10 wk | 11 wk |
| Sept 2021 | 16 wk | 19 wk |
Test centres in Co. Mayo
Nearby, outside Co. Mayo
2 have a shorter wait. Distances are from the nearest centre in Co. Mayo.
What these figures mean
- The estimated wait until the RSA invites you to book your test, at the end of October 2026. Your test date comes after that.
- They're estimates from the RSA's own figures, published monthly by the CSO. Your own wait can be shorter or longer.
- For your own place in the queue, log in to MyRoadSafety.
Source: CSO tables ROA36 (waits) and ROA30 (car test pass rates, last 12 months), from RSA data. Updated monthly.
For journalists and websites
Free to use. It updates by itself every month when the CSO publishes new figures.
Embed this county's test centres
Download the figures (CSV): every month since 2021, for every test centre and all of Ireland.
How to credit: "Source: CSO, from RSA data, via the Driving Test Wait Tracker by ADIOffice", linking to adioffice.ie/driving-test-waiting-times/mayo.
The figures are the CSO's estimate of the wait for a test invite at the end of each month (table ROA36, CC BY 4.0), not the date of the test.